The weights for the 2010 Cox Plate have just been announced and we have made a list of the current nominations and their weights.
Of $3000000 and $50000 trophies. 1st $1800000 and trophies of $38000 to owner $3800 to trainer $3800 to jockey $4400 to strapper, 2nd $440000, 3rd $220000, 4th $130000, 5th $110000, 6th $100000, 7th $100000, 8th $100000.
For Three-Years-Old and Upwards. Standard Weight for Age. (GROUP 1).
No Allowances for apprentices. Field Limit: 14 + 4 EM
| No | Horse | Trainer | Ballot | Weight | ||
|---|---|---|---|---|---|---|
| 1 | ABOVE AVERAGE (IRE) | Lee Freedman | 59 | |||
| 2 | ALANDI (IRE) | Robert Hickmott | 59 | |||
| 3 | ALCOPOP | Jake Stephens | 59 | |||
| 4 | BRILLIANT LIGHT | Kerry Parker | 59 | |||
| 5 | BUCCELLATI (GB) | Tony Noonan | 59 | |||
| 6 | C’EST LA GUERRE (NZ) | Robert Hickmott | 59 | |||
| 7 | CANNONBALL (USA) | Gai Waterhouse | 59 | |||
| 8 | CATS FUN | Jarrod McLean | 59 | |||
| 9 | DANGEROUS MIDGE (USA) | Brian Meehan | 59 | |||
| 10 | DANLEIGH | Chris Waller | 59 | |||
| 11 | DAO DAO | Michael, Wayne & John Hawkes | 59 | |||
| 12 | DEALER PRINCIPAL | Anthony Cummings | 59 | |||
| 13 | DOCTOR FREMANTLE (GB) | Lee Freedman | 59 | |||
| 14 | EFFICIENT (NZ) | Robert Hickmott | 59 | |||
| 15 | FANJURA (IRE) | Lee Freedman | 59 | |||
| 16 | GOLD SALUTE | Mark Riley | 59 | |||
| 17 | GRAND DUCAL (IRE) | Robert Hickmott | 59 | |||
| 18 | HEART OF DREAMS | Mick Price | 59 | |||
| 19 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | 59 | |||
| 20 | IMPOSING (GB) | Robert Hickmott | 59 | |||
| 21 | KIBBUTZ (NZ) | David Hayes | 59 | |||
| 22 | LA ROCKET | Dale Sutton | 59 | |||
| 23 | LARGO LAD | David Hayes | 59 | |||
| 24 | LITTORIO | Nigel Blackiston | 59 | |||
| 25 | LORDS RANSOM | Bill & Symon Wilde | 59 | |||
| 26 | LUEN YAT FOREVER | Pou Choi | 59 | |||
| 27 | MAGICAL PEARL | Dennis O’Leary | 59 | |||
| 28 | MASTER O’REILLY (NZ) | Danny O’Brien | 59 | |||
| 29 | MENTALITY | Michael, Wayne & John Hawkes | 59 | |||
| 30 | METAL BENDER (NZ) | Chris Waller | 59 | |||
| 31 | MOUDRE | Ciaron Maher | 59 | |||
| 32 | MOURAYAN (IRE) | Robert Hickmott | 59 | |||
| 33 | PREDATORY PRICER | Mick Price | 59 | |||
| 34 | RAFFAELLO | Jim Marconi | 59 | |||
| 35 | RAINBOW PEAK (IRE) | Michael Jarvis | 59 | |||
| 36 | REBEL RAIDER | Leon Macdonald & Andrew Gluyas | 59 | |||
| 37 | RECOUP DE FORTUNE | Anthony Cummings | 59 | |||
| 38 | RED RULER (NZ) | John Sargent | 59 | |||
| 39 | ROCK KINGDOM | Gai Waterhouse | 59 | |||
| 40 | SAINTHOOD | Rick Worthington | 59 | |||
| 41 | SANS FRONTIERES (IRE) | Jeremy Noseda | 59 | |||
| 42 | SHOCKING | Mark Kavanagh | 59 | |||
| 43 | SIRMIONE | Bart Cummings | 59 | |||
| 44 | SNAPY HALO (ARG) | John O’Shea | 59 | |||
| 45 | SNIPER’S BULLET | Tracey Bartley | 59 | |||
| 46 | SOUTH EASTER (IRE) | William Haggas | 59 | |||
| 47 | STERLING PRINCE (NZ) | Wayne Hillis | 59 | |||
| 48 | THESEO | Gai Waterhouse | 59 | |||
| 49 | TOBIQUE | Allan Denham | 59 | |||
| 50 | TRADER | Anthony Cummings | 59 | |||
| 51 | TRIPLE HONOUR (NZ) | Chris Waller | 59 | |||
| 52 | VIGOR (NZ) | Danny O’Brien | 59 | |||
| 53 | VOSNE ROMANEE (NZ) | Jeff Lynds | 59 | |||
| 54 | WALL STREET (NZ) | Jeff Lynds | 59 | |||
| 55 | WEEKEND HUSSLER | Ross McDonald | 59 | |||
| 56 | WHITE PILGRIM (JPN) | Ippo Sameshima | 59 | |||
| 57 | WHOBEGOTYOU | Mark Kavanagh | 59 | |||
| 58 | WOORIM | Robert Heathcote | 59 | |||
| 59 | WORK THE ROOM | Colin Little | 59 | |||
| 60 | ZAVITE (NZ) | Anthony Cummings | 59 | |||
| 61 | ZIPPING | Robert Hickmott | 59 | |||
| 62 | BOB’S SHOUT | Roslyn Day | 57.5 | |||
| 63 | BRAMPTON (NZ) | Robert Hickmott | 57.5 | |||
| 64 | CAPTAIN SONADOR | Roger Milne | 57.5 | |||
| 65 | CHARTREUX | David Hayes | 57.5 | |||
| 66 | COUNT ENCOSTA | John P Thompson | 57.5 | |||
| 67 | DESCARADO (NZ) | Gai Waterhouse | 57.5 | |||
| 68 | DOUBTFUL JACK | Peter G Moody | 57.5 | |||
| 69 | EXTRA ZERO | David Hayes | 57.5 | |||
| 70 | GOD HAS SPOKEN | Neville Parnham | 57.5 | |||
| 71 | KUTCHINSKY | Tony Noonan | 57.5 | |||
| 72 | LANDLORD | Bart Cummings | 57.5 | |||
| 73 | LATIN NEWS | Bart Cummings | 57.5 | |||
| 74 | LINTON | Robert Hickmott | 57.5 | |||
| 75 | MONACO CONSUL (NZ) | Michael Moroney | 57.5 | |||
| 76 | NEESON | Joseph Pride | 57.5 | |||
| 77 | NEW DAY RISING | Gai Waterhouse | 57.5 | |||
| 78 | RED COLOSSUS | Greg Eurell | 57.5 | |||
| 79 | ROCK CLASSIC | Bart Cummings | 57.5 | |||
| 80 | ROTHESAY | Gerald Ryan | 57.5 | |||
| 81 | SHAMOLINE WARRIOR | Mark Kavanagh | 57.5 | |||
| 82 | SHOOT OUT | John Wallace | 57.5 | |||
| 83 | SO YOU THINK (NZ) | Bart Cummings | 57.5 | |||
| 84 | SPACECRAFT | Mick Price | 57.5 | |||
| 85 | STAR OF OCTAGONAL | Todd Howlett | 57.5 | |||
| 86 | STATE GRADE | Clinton McDonald | 57.5 | |||
| 87 | THE HANDSOME ONE | Greg Eurell | 57.5 | |||
| 88 | THE HOMBRE | John Bary | 57.5 | |||
| 89 | TOKEN OF HONOUR | David Hayes | 57.5 | |||
| 90 | TOLLESPRIT | Shane Fliedner | 57.5 | |||
| 91 | TRIUMPHANT CHOICE | Peter G Moody | 57.5 | |||
| 92 | TRUSTING | John P Thompson | 57.5 | |||
| 93 | WE’RE GONNA ROCK | Mark Kavanagh | 57.5 | |||
| 94 | ZABRASIVE (NZ) | John O’Shea | 57.5 | |||
| 95 | ALLEZ WONDER | Bart Cummings | 57 | |||
| 96 | AVIENUS | Mark Webb | 57 | |||
| 97 | BECQU ADOREE (FR) | Luca Cumani | 57 | |||
| 98 | CULMINATE (NZ) | Darren Weir | 57 | |||
| 99 | EMBLEM OF LIBERTY (SAF) | Darren Weir | 57 | |||
| 100 | GHOSTMILK (IRE) | Peter G Moody | 57 | |||
| 101 | JESSICABEEL (NZ) | John O’Shea | 57 | |||
| 102 | MISS DARCEY | Anthony Cummings | 57 | |||
| 103 | MISS MAREN (NZ) | Ken Kelso | 57 | |||
| 104 | MY CENTRAL (ITY) | Darren Weir | 57 | |||
| 105 | PUTTANESCA (NZ) | Mark Kavanagh | 57 | |||
| 106 | THE MINIVER ROSE (IRE) | Mick Price | 57 | |||
| 107 | TYPHOON TRACY | Peter G Moody | 57 | |||
| 108 | WEALTH PRINCESS (NZ) | Lee Freedman | 57 | |||
| 109 | DANCING DAVID (IRE) | Brian Meehan | 56 | |||
| 110 | DARIANA | Bart Cummings | 55.5 | |||
| 111 | FAINT PERFUME | Bart Cummings | 55.5 | |||
| 112 | FEMINA FASHION | Trevor Whittington | 55.5 | |||
| 113 | IRISH LIGHTS | David Hayes | 55.5 | |||
| 114 | KATIE LEE | Graeme Rogerson | 55.5 | |||
| 115 | KEEP THE PEACE (NZ) | Shaune Ritchie | 55.5 | |||
| 116 | MAJESTIC MUSIC | Leon Macdonald & Andrew Gluyas | 55.5 | |||
| 117 | MARHETA | Michael Moroney | 55.5 | |||
| 118 | MONCALIERI | Brian Smith | 55.5 | |||
| 119 | MORE JOYOUS (NZ) | Gai Waterhouse | 55.5 | |||
| 120 | MY EMOTION (NZ) | Michael Kent | 55.5 | |||
| 121 | NO EVIDENCE NEEDED | John P Thompson | 55.5 | |||
| 122 | ONCE WERE WILD | Gai Waterhouse | 55.5 | |||
| 123 | RAIHANA | David Payne | 55.5 | |||
| 124 | RESPONSE | Mathew Ellerton & Simon Zahra | 55.5 | |||
| 125 | RUN FOR NAARA | John P Thompson | 55.5 | |||
| 126 | SILENT SURROUND | William Smart | 55.5 | |||
| 127 | SLAPSTICK | Guy Walter | 55.5 | |||
| 128 | SMALL MINDS | John P Thompson | 55.5 | |||
| 129 | TURNSTILES (NZ) | Anthony Cummings | 55.5 | |||
| 130 | VALDEMORO | Tony Vasil | 55.5 | |||
| 131 | ZANTELAGH | Mark Kavanagh | 55.5 | |||
| 132 | ABSOLUTELYAWESOME (NZ) | Michael Moroney | 49.5 | |||
| 133 | ALTIUS | Tony Vasil | 49.5 | |||
| 134 | BIG STORM | Bart Cummings | 49.5 | |||
| 135 | BULLBARS | Peter Snowden | 49.5 | |||
| 136 | COLUMBUS | David Hayes | 49.5 | |||
| 137 | CONDAHUSSLER | Greg Eurell | 49.5 | |||
| 138 | DECISION TIME | Clarry Conners | 49.5 | |||
| 139 | ECHOES OF HEAVEN | Mick Price | 49.5 | |||
| 140 | EPIC DRAGON | John Sadler | 49.5 | |||
| 141 | FROM LONDON | John P Thompson | 49.5 | |||
| 142 | GIRESUN | Peter Snowden | 49.5 | |||
| 143 | GLACIER KING | Peter White | 49.5 | |||
| 144 | GOOD VIEW | Bart Cummings | 49.5 | |||
| 145 | GUNS BLAZING (NZ) | Michael Moroney | 49.5 | |||
| 146 | HARRY THE FOX (NZ) | Anthony Cummings | 49.5 | |||
| 147 | HINCHINBROOK | Gerald Ryan | 49.5 | |||
| 148 | IMPULSIVE BUSINESS | Greg Eurell | 49.5 | |||
| 149 | IN FAITH | David Hayes | 49.5 | |||
| 150 | INNOCENT GAMBLE | Mark Riley | 49.5 | |||
| 151 | INTENCION | Tony Vasil | 49.5 | |||
| 152 | INTERPRET | Peter Snowden | 49.5 | |||
| 153 | JIMMY CHOUX (NZ) | John Bary | 49.5 | |||
| 154 | KUDAKULARI (NZ) | Bart Cummings | 49.5 | |||
| 155 | LEVI’S CHOICE | John P Thompson | 49.5 | |||
| 156 | LION TAMER (NZ) | Murray & Bjorn Baker | 49.5 | |||
| 157 | MACKADOO (NZ) | Murray & Bjorn Baker | 49.5 | |||
| 158 | MADANG FLYER (NZ) | Peter G Moody | 49.5 | |||
| 159 | MANY STARS (NZ) | Anthony Cummings | 49.5 | |||
| 160 | MARADONA (NZ) | Andrew R Campbell | 49.5 | |||
| 161 | MASQUERADER | David Payne | 49.5 | |||
| 162 | MAULES CREEK | John P Thompson | 49.5 | |||
| 163 | MUTAMAYEZ | Gai Waterhouse | 49.5 | |||
| 164 | ORIGINATE | John P Thompson | 49.5 | |||
| 165 | PRESSDAY | Chris Waller | 49.5 | |||
| 166 | PRIMAL INSTINCT | Michael Hibbs | 49.5 | |||
| 167 | SANEYEV | Tony Vasil | 49.5 | |||
| 168 | SEA LORD | David Payne | 49.5 | |||
| 169 | SKILLED | Peter Snowden | 49.5 | |||
| 170 | SKOROST | Bart Cummings | 49.5 | |||
| 171 | SMOKIN’ JOEY | Lee Freedman | 49.5 | |||
| 172 | STAR WITNESS | Danny O’Brien | 49.5 | |||
| 173 | STARBODA | Alicia Willick | 49.5 | |||
| 174 | STRATCOMBE | Mick Price | 49.5 | |||
| 175 | SUGAR BUSH (NZ) | John Sadler | 49.5 | |||
| 176 | THE BLUES | David Hayes | 49.5 | |||
| 177 | THE RUFFIAN | Lee Freedman | 49.5 | |||
| 178 | TOORAK TOFF | Rick Hore-Lacy | 49.5 | |||
| 179 | TRY PICKLE | John Nugent | 49.5 | |||
| 180 | PRECIOUS LORRAINE | David Hayes | 47.5 | |||
| 181 | SASA | Tim Martin | 47.5 | |||
| 182 | SHAAHEQ | David Hayes | 47.5 | |||
| 183 | SHAMROCKER (NZ) | Danny O’Brien | 47.5 | |||
| 184 | ZUTARA | Gai Waterhouse | 47.5 | |||
| 185 | YOSEI | Stuart Webb | 47.5 |



























